Usage statistics for v220191269552105531

Summary Period: September 2025
Generated 27-Sep-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4971
Total Files 4285
Total Pages 4733
Total Visits 262
Total kB Files 285933
Total Unique Sites 210
Total Unique URLs 11
Total Unique Referrers 62
Total Unique User Agents 79
. Avg Max
Hits per Hour 103 388
Hits per Day 2485 3739
Files per Day 2142 3124
Pages per Day 2366 3510
Sites per Day 105 156
Visits per Day 131 185
kB Files per Day 142966 207404
Hits by Response Code
Code 200 - OK 86.20% 4285
Code 206 - Partial Content 4.33% 215
Code 400 - Bad Request 0.44% 22
Code 404 - Not Found 8.97% 446
Code 405 - Method Not Allowed 0.06% 3

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
26 3739 75.22% 3124 72.91% 3510 74.16% 185 70.61% 156 74.29% 207404 72.54%
27 1232 24.78% 1161 27.09% 1223 25.84% 80 30.53% 72 34.29% 78529 27.46%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 81 163 3.28% 78 156 3.64% 81 162 3.42% 5691 11381 3.98%
1 81 163 3.28% 80 161 3.76% 81 163 3.44% 5895 11789 4.12%
2 82 165 3.32% 80 161 3.76% 82 165 3.49% 5820 11641 4.07%
3 110 221 4.45% 105 211 4.92% 109 218 4.61% 6394 12789 4.47%
4 108 216 4.35% 97 194 4.53% 105 211 4.46% 6702 13404 4.69%
5 99 198 3.98% 91 182 4.25% 99 198 4.18% 6158 12316 4.31%
6 247 494 9.94% 100 201 4.69% 147 295 6.23% 6083 12167 4.26%
7 81 163 3.28% 81 163 3.80% 81 163 3.44% 5902 11804 4.13%
8 88 177 3.56% 85 170 3.97% 88 176 3.72% 5695 11390 3.98%
9 94 189 3.80% 91 183 4.27% 94 189 3.99% 6227 12454 4.36%
10 84 168 3.38% 83 166 3.87% 84 168 3.55% 5765 11530 4.03%
11 101 202 4.06% 86 173 4.04% 101 202 4.27% 5822 11644 4.07%
12 131 262 5.27% 97 195 4.55% 128 257 5.43% 6253 12506 4.37%
13 99 199 4.00% 88 177 4.13% 99 199 4.20% 5399 10797 3.78%
14 100 201 4.04% 91 183 4.27% 100 201 4.25% 6207 12414 4.34%
15 95 191 3.84% 85 170 3.97% 93 187 3.95% 5686 11372 3.98%
16 113 226 4.55% 86 173 4.04% 111 222 4.69% 5916 11832 4.14%
17 114 228 4.59% 96 193 4.50% 109 218 4.61% 5832 11665 4.08%
18 103 207 4.16% 92 185 4.32% 103 206 4.35% 5802 11604 4.06%
19 87 175 3.52% 81 163 3.80% 87 174 3.68% 6064 12128 4.24%
20 90 180 3.62% 87 175 4.08% 90 180 3.80% 5833 11666 4.08%
21 92 184 3.70% 86 173 4.04% 90 180 3.80% 5909 11818 4.13%
22 93 186 3.74% 88 176 4.11% 93 186 3.93% 5697 11394 3.98%
23 106 213 4.28% 100 201 4.69% 106 213 4.50% 6214 12428 4.35%

Top 11 of 11 Total URLs
# Hits kB F URL
1 1712 34.44% 137863 48.22% /webalizer/usage_202509.html
2 834 16.78% 68680 24.02% /webalizer/usage_202502.html
3 818 16.46% 71484 25.00% /webalizer/usage_202503.html
4 715 14.38% 7199 2.52% /webalizer/
5 351 7.06% 117 0.04% /
6 30 0.60% 194 0.07% /webalizer/usage_202411.html
7 29 0.58% 172 0.06% /webalizer/usage_202403.html
8 8 0.16% 5 0.00% /deactivated/
9 1 0.02% 2 0.00% /froxlor/
10 1 0.02% 3 0.00% /html/
11 1 0.02% 6 0.00% /webalizer/usage_202402.html

Top 10 of 11 Total URLs By kB F
# Hits kB F URL
1 1712 34.44% 137863 48.22% /webalizer/usage_202509.html
2 818 16.46% 71484 25.00% /webalizer/usage_202503.html
3 834 16.78% 68680 24.02% /webalizer/usage_202502.html
4 715 14.38% 7199 2.52% /webalizer/
5 30 0.60% 194 0.07% /webalizer/usage_202411.html
6 29 0.58% 172 0.06% /webalizer/usage_202403.html
7 351 7.06% 117 0.04% /
8 1 0.02% 6 0.00% /webalizer/usage_202402.html
9 8 0.16% 5 0.00% /deactivated/
10 1 0.02% 3 0.00% /html/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1712 34.44% 98 42.61% /webalizer/usage_202509.html
2 351 7.06% 66 28.70% /
3 29 0.58% 27 11.74% /webalizer/usage_202403.html
4 30 0.60% 23 10.00% /webalizer/usage_202411.html
5 8 0.16% 7 3.04% /deactivated/
6 834 16.78% 4 1.74% /webalizer/usage_202502.html
7 818 16.46% 3 1.30% /webalizer/usage_202503.html
8 715 14.38% 1 0.43% /webalizer/
9 1 0.02% 1 0.43% /webalizer/usage_202402.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1712 34.44% 100 46.08% /webalizer/usage_202509.html
2 351 7.06% 56 25.81% /
3 29 0.58% 22 10.14% /webalizer/usage_202403.html
4 30 0.60% 22 10.14% /webalizer/usage_202411.html
5 834 16.78% 6 2.76% /webalizer/usage_202502.html
6 818 16.46% 6 2.76% /webalizer/usage_202503.html
7 8 0.16% 4 1.84% /deactivated/
8 715 14.38% 1 0.46% /webalizer/

Top 30 of 210 Total Sites
# Hits Files kB F Visits Hostname
1 2142 43.09% 2142 49.99% 147227 51.49% 1 0.38% 109.107.186.56
2 1596 32.11% 1596 37.25% 137117 47.95% 1 0.38% 91.84.99.54
3 480 9.66% 480 11.20% 127 0.04% 9 3.44% 91.225.160.193
4 276 5.55% 0 0.00% 122 0.04% 1 0.38% 157.230.60.129
5 46 0.93% 0 0.00% 22 0.01% 1 0.38% 103.16.199.210
6 46 0.93% 0 0.00% 22 0.01% 1 0.38% 95.70.142.70
7 20 0.40% 2 0.05% 10 0.00% 1 0.38% 195.178.110.201
8 13 0.26% 13 0.30% 83 0.03% 5 1.91% 194.102.105.104
9 10 0.20% 10 0.23% 52 0.02% 4 1.53% 46.250.233.161
10 9 0.18% 7 0.16% 11 0.00% 3 1.15% 37.60.141.156
11 9 0.18% 0 0.00% 4 0.00% 9 3.44% 95.214.52.137
12 7 0.14% 4 0.09% 7 0.00% 1 0.38% 165.154.125.243
13 7 0.14% 1 0.02% 4 0.00% 1 0.38% 47.109.48.21
14 6 0.12% 4 0.09% 5 0.00% 4 1.53% 204.76.203.18
15 6 0.12% 0 0.00% 3 0.00% 1 0.38% 42.96.5.152
16 6 0.12% 6 0.14% 39 0.01% 3 1.15% 65.108.203.233
17 5 0.10% 3 0.07% 5 0.00% 1 0.38% 106.75.13.48
18 5 0.10% 2 0.05% 1 0.00% 1 0.38% 3.134.148.59
19 5 0.10% 5 0.12% 8 0.00% 1 0.38% 35.205.128.136
20 5 0.10% 5 0.12% 1 0.00% 1 0.38% 5.10.248.107
21 5 0.10% 5 0.12% 1 0.00% 1 0.38% ::1
22 4 0.08% 4 0.09% 25 0.01% 4 1.53% 192.154.205.150
23 4 0.08% 4 0.09% 20 0.01% 1 0.38% 45.66.209.94
24 4 0.08% 4 0.09% 1 0.00% 1 0.38% 79.110.202.184
25 4 0.08% 0 0.00% 2 0.00% 4 1.53% 95.214.52.207
26 3 0.06% 3 0.07% 19 0.01% 3 1.15% 108.165.113.122
27 3 0.06% 3 0.07% 13 0.00% 1 0.38% 149.126.216.160
28 3 0.06% 3 0.07% 13 0.00% 1 0.38% 149.126.217.21
29 3 0.06% 3 0.07% 13 0.00% 1 0.38% 149.126.221.28
30 3 0.06% 3 0.07% 19 0.01% 3 1.15% 166.0.241.188

Top 10 of 210 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2142 43.09% 2142 49.99% 147227 51.49% 1 0.38% 109.107.186.56
2 1596 32.11% 1596 37.25% 137117 47.95% 1 0.38% 91.84.99.54
3 480 9.66% 480 11.20% 127 0.04% 9 3.44% 91.225.160.193
4 276 5.55% 0 0.00% 122 0.04% 1 0.38% 157.230.60.129
5 13 0.26% 13 0.30% 83 0.03% 5 1.91% 194.102.105.104
6 10 0.20% 10 0.23% 52 0.02% 4 1.53% 46.250.233.161
7 6 0.12% 6 0.14% 39 0.01% 3 1.15% 65.108.203.233
8 4 0.08% 4 0.09% 25 0.01% 4 1.53% 192.154.205.150
9 46 0.93% 0 0.00% 22 0.01% 1 0.38% 103.16.199.210
10 46 0.93% 0 0.00% 22 0.01% 1 0.38% 95.70.142.70

Top 30 of 62 Total Referrers
# Hits Referrer
1 2142 43.09% https://gifts-shop.su/
2 656 13.20% - (Direct Request)
3 85 1.71% http://brimonidin.yooco.de
4 85 1.71% http://postheaven.net/6eg84tmjcu
5 85 1.71% https://xn--ra2-6ua.com
6 84 1.69% https://xn--ra2-6ua.cc
7 80 1.61% https://postheaven.net/ch-sertralin-kaufen-ohne-rezept-sertralin-handelsname-brushd-com/sertralin-kaufen-ohne-rezept
8 61 1.23% https://xn--krken25-bn4c.com
9 60 1.21% https://xn--krken13-bn4c.com
10 59 1.19% https://kraken-shop24.com
11 59 1.19% https://xn--krken21-bn4c.com
12 56 1.13% https://kraken2025-links.com
13 55 1.11% http://wegovytunisiepharmacie.zya.me
14 54 1.09% https://kraken-russia.com
15 53 1.07% https://xn--krken23-bn4c.com
16 52 1.05% https://xn--krken-ucc.com
17 51 1.03% https://xn--kran-xva5q.com
18 50 1.01% https://kraken-zone.com
19 50 1.01% https://xn--kr37-rzb.com
20 49 0.99% https://xn--krken15-bn4c.com
21 49 0.99% https://xn--krken9-xoc.com
22 48 0.97% https://xn--krakn35-uya.com
23 47 0.95% https://kra36.vip
24 47 0.95% https://xn--kr-kla.com
25 47 0.95% https://xn--kr-nia.com
26 45 0.91% https://xn--krakn29-uya.com
27 45 0.91% https://zenwriting.net/2kh8g8rubv
28 44 0.89% https://kraken-link2025.com
29 44 0.89% https://xn--krakn33-rt4c.com
30 44 0.89% https://xn--krakn33-w8a.com

Top 15 of 79 Total User Agents
# Hits User Agent
1 769 15.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 763 15.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 746 15.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 733 14.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 727 14.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 491 9.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 276 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
8 100 2.01% libredtail-http
9 78 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 25 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
11 24 0.48% Opera/9.80
12 20 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 13 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 11 0.22% Mozilla/4.0
15 10 0.20% Mozilla/5.0

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4971 100.00% 4500 105.02% 285933 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23